note: for this top 250, only votes from regular voters are considered.
| Rank | Title |
| 1 | Shawshank Redemption, The (1994) 9.1/10 (379856 votes) |
| 2 | Godfather, The (1972) 9.1/10 (322877 votes) |
| 3 | Godfather: Part II, The (1974) 9.0/10 (183626 votes) |
| 4 | Dark Knight, The (2008) 9.0/10 (289133 votes) |
| 5 | Buono, il brutto, il cattivo., Il (1966) 8.9/10 (108525 votes) |
| 6 | Pulp Fiction (1994) 8.9/10 (316082 votes) |
| 7 | Schindler's List (1993) 8.8/10 (209212 votes) |
| 8 | One Flew Over the Cuckoo's Nest (1975) 8.8/10 (159495 votes) |
| 9 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.8/10 (219983 votes) |
| 10 | 12 Angry Men (1957) 8.8/10 (78208 votes) |
| 11 | Casablanca (1942) 8.8/10 (133674 votes) |
| 12 | Star Wars (1977) 8.8/10 (261045 votes) |
| 13 | Shichinin no samurai (1954) 8.8/10 (75745 votes) |
| 14 | Lord of the Rings: The Return of the King, The (2003) 8.8/10 (279933 votes) |
| 15 | Goodfellas (1990) 8.7/10 (172814 votes) |
| 16 | Rear Window (1954) 8.7/10 (90433 votes) |
| 17 | Raiders of the Lost Ark (1981) 8.7/10 (196409 votes) |
| 18 | Cidade de Deus (2002) 8.7/10 (114628 votes) |
| 19 | C'era una volta il West (1968) 8.7/10 (52537 votes) |
| 20 | Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (309193 votes) |
| 21 | Usual Suspects, The (1995) 8.7/10 (211510 votes) |
| 22 | Psycho (1960) 8.7/10 (110228 votes) |
| 23 | Fight Club (1999) 8.7/10 (283119 votes) |
| 24 | Silence of the Lambs, The (1991) 8.6/10 (188717 votes) |
| 25 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (125796 votes) |
| 26 | North by Northwest (1959) 8.6/10 (72378 votes) |
| 27 | Memento (2000) 8.6/10 (205249 votes) |
| 28 | Sunset Blvd. (1950) 8.6/10 (39424 votes) |
| 29 | Citizen Kane (1941) 8.6/10 (112919 votes) |
| 30 | Matrix, The (1999) 8.6/10 (295767 votes) |
| 31 | Lord of the Rings: The Two Towers, The (2002) 8.6/10 (257019 votes) |
| 32 | WALL·E (2008) 8.6/10 (79136 votes) |
| 33 | It's a Wonderful Life (1946) 8.6/10 (79630 votes) |
| 34 | Se7en (1995) 8.6/10 (207532 votes) |
| 35 | Lawrence of Arabia (1962) 8.5/10 (63248 votes) |
| 36 | Apocalypse Now (1979) 8.5/10 (136110 votes) |
| 37 | Léon (1994) 8.5/10 (143852 votes) |
| 38 | Taxi Driver (1976) 8.5/10 (115948 votes) |
| 39 | American Beauty (1999) 8.5/10 (229796 votes) |
| 40 | American History X (1998) 8.5/10 (164573 votes) |
| 41 | Vertigo (1958) 8.5/10 (70576 votes) |
| 42 | Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (137149 votes) |
| 43 | Paths of Glory (1957) 8.5/10 (33193 votes) |
| 44 | M (1931) 8.5/10 (29542 votes) |
| 45 | Departed, The (2006) 8.5/10 (187837 votes) |
| 46 | Forrest Gump (1994) 8.5/10 (220299 votes) |
| 47 | To Kill a Mockingbird (1962) 8.5/10 (64454 votes) |
| 48 | Clockwork Orange, A (1971) 8.4/10 (148002 votes) |
| 49 | Alien (1979) 8.4/10 (137354 votes) |
| 50 | Chinatown (1974) 8.4/10 (59239 votes) |
| 51 | Third Man, The (1949) 8.4/10 (39092 votes) |
| 52 | Treasure of the Sierra Madre, The (1948) 8.4/10 (24750 votes) |
| 53 | Leben der Anderen, Das (2006) 8.4/10 (45610 votes) |
| 54 | Double Indemnity (1944) 8.4/10 (26916 votes) |
| 55 | Shining, The (1980) 8.4/10 (130754 votes) |
| 56 | Pianist, The (2002) 8.4/10 (93289 votes) |
| 57 | Eternal Sunshine of the Spotless Mind (2004) 8.4/10 (161720 votes) |
| 58 | Sen to Chihiro no kamikakushi (2001) 8.4/10 (72651 votes) |
| 59 | Saving Private Ryan (1998) 8.4/10 (209901 votes) |
| 60 | Laberinto del fauno, El (2006) 8.4/10 (108119 votes) |
| 61 | Monty Python and the Holy Grail (1975) 8.4/10 (125387 votes) |
| 62 | Requiem for a Dream (2000) 8.4/10 (134506 votes) |
| 63 | L.A. Confidential (1997) 8.4/10 (132538 votes) |
| 64 | Bridge on the River Kwai, The (1957) 8.4/10 (45903 votes) |
| 65 | Terminator 2: Judgment Day (1991) 8.4/10 (173836 votes) |
| 66 | Aliens (1986) 8.4/10 (131284 votes) |
| 67 | Boot, Das (1981) 8.4/10 (56086 votes) |
| 68 | Reservoir Dogs (1992) 8.4/10 (161754 votes) |
| 69 | Rashômon (1950) 8.4/10 (28840 votes) |
| 70 | Maltese Falcon, The (1941) 8.4/10 (40194 votes) |
| 71 | Raging Bull (1980) 8.4/10 (67924 votes) |
| 72 | Metropolis (1927) 8.4/10 (29113 votes) |
| 73 | Untergang, Der (2004) 8.4/10 (56633 votes) |
| 74 | City Lights (1931) 8.4/10 (18935 votes) |
| 75 | Modern Times (1936) 8.3/10 (25621 votes) |
| 76 | All About Eve (1950) 8.3/10 (27093 votes) |
| 77 | Rebecca (1940) 8.3/10 (26404 votes) |
| 78 | Singin' in the Rain (1952) 8.3/10 (42577 votes) |
| 79 | Some Like It Hot (1959) 8.3/10 (51717 votes) |
| 80 | 2001: A Space Odyssey (1968) 8.3/10 (125671 votes) |
| 81 | Prestige, The (2006) 8.3/10 (136788 votes) |
| 82 | Amadeus (1984) 8.3/10 (74991 votes) |
| 83 | No Country for Old Men (2007) 8.3/10 (134522 votes) |
| 84 | Vita è bella, La (1997) 8.3/10 (80796 votes) |
| 85 | Elephant Man, The (1980) 8.3/10 (42435 votes) |
| 86 | Sin City (2005) 8.3/10 (190654 votes) |
| 87 | Great Escape, The (1963) 8.3/10 (46837 votes) |
| 88 | Sjunde inseglet, Det (1957) 8.3/10 (26639 votes) |
| 89 | Nuovo cinema Paradiso (1988) 8.3/10 (33303 votes) |
| 90 | Hotel Rwanda (2004) 8.3/10 (65848 votes) |
| 91 | On the Waterfront (1954) 8.3/10 (30760 votes) |
| 92 | Full Metal Jacket (1987) 8.3/10 (113350 votes) |
| 93 | Apartment, The (1960) 8.3/10 (26424 votes) |
| 94 | Touch of Evil (1958) 8.3/10 (24535 votes) |
| 95 | Sting, The (1973) 8.3/10 (50419 votes) |
| 96 | Once Upon a Time in America (1984) 8.3/10 (52985 votes) |
| 97 | Batman Begins (2005) 8.3/10 (205129 votes) |
| 98 | Great Dictator, The (1940) 8.3/10 (26527 votes) |
| 99 | There Will Be Blood (2007) 8.3/10 (85522 votes) |
| 100 | Jaws (1975) 8.3/10 (106959 votes) |
| Rank | Title |
| 101 | Braveheart (1995) 8.3/10 (189499 votes) |
| 102 | Mr. Smith Goes to Washington (1939) 8.3/10 (25333 votes) |
| 103 | Back to the Future (1985) 8.3/10 (151566 votes) |
| 104 | Blade Runner (1982) 8.3/10 (146443 votes) |
| 105 | Ladri di biciclette (1948) 8.3/10 (18845 votes) |
| 106 | Indiana Jones and the Last Crusade (1989) 8.3/10 (136876 votes) |
| 107 | Strangers on a Train (1951) 8.3/10 (24973 votes) |
| 108 | Manchurian Candidate, The (1962) 8.3/10 (27911 votes) |
| 109 | Star Wars: Episode VI - Return of the Jedi (1983) 8.2/10 (169417 votes) |
| 110 | Notorious (1946) 8.2/10 (23516 votes) |
| 111 | High Noon (1952) 8.2/10 (26159 votes) |
| 112 | Unforgiven (1992) 8.2/10 (71418 votes) |
| 113 | Big Sleep, The (1946) 8.2/10 (22042 votes) |
| 114 | Oldboy (2003) 8.2/10 (64171 votes) |
| 115 | Fargo (1996) 8.2/10 (129468 votes) |
| 116 | Cool Hand Luke (1967) 8.2/10 (33636 votes) |
| 117 | Green Mile, The (1999) 8.2/10 (145232 votes) |
| 118 | Wizard of Oz, The (1939) 8.2/10 (80459 votes) |
| 119 | Per qualche dollaro in più (1965) 8.2/10 (29504 votes) |
| 120 | Yojimbo (1961) 8.2/10 (21816 votes) |
| 121 | Gladiator (2000) 8.2/10 (210951 votes) |
| 122 | Ran (1985) 8.2/10 (26464 votes) |
| 123 | Mononoke-hime (1997) 8.2/10 (48601 votes) |
| 124 | Die Hard (1988) 8.2/10 (138379 votes) |
| 125 | Donnie Darko (2001) 8.2/10 (157052 votes) |
| 126 | Salaire de la peur, Le (1953) 8.2/10 (9846 votes) |
| 127 | Annie Hall (1977) 8.2/10 (48982 votes) |
| 128 | Kill Bill: Vol. 1 (2003) 8.2/10 (175271 votes) |
| 129 | Smultronstället (1957) 8.2/10 (15069 votes) |
| 130 | It Happened One Night (1934) 8.2/10 (18131 votes) |
| 131 | Bourne Ultimatum, The (2007) 8.2/10 (100813 votes) |
| 132 | Deer Hunter, The (1978) 8.2/10 (66501 votes) |
| 133 | Kind Hearts and Coronets (1949) 8.2/10 (9235 votes) |
| 134 | Sixth Sense, The (1999) 8.2/10 (190821 votes) |
| 135 | Into the Wild (2007) 8.2/10 (50488 votes) |
| 136 | General, The (1927) 8.2/10 (14640 votes) |
| 137 | Million Dollar Baby (2004) 8.2/10 (100464 votes) |
| 138 | Ben-Hur (1959) 8.2/10 (44727 votes) |
| 139 | Platoon (1986) 8.2/10 (83246 votes) |
| 140 | Heat (1995) 8.2/10 (108687 votes) |
| 141 | Notti di Cabiria, Le (1957) 8.1/10 (7605 votes) |
| 142 | Ratatouille (2007) 8.1/10 (88008 votes) |
| 143 | Life of Brian (1979) 8.1/10 (72472 votes) |
| 144 | Diaboliques, Les (1955) 8.1/10 (9815 votes) |
| 145 | Killing, The (1956) 8.1/10 (17879 votes) |
| 146 | Witness for the Prosecution (1957) 8.1/10 (12530 votes) |
| 147 | Amores perros (2000) 8.1/10 (44836 votes) |
| 148 | Butch Cassidy and the Sundance Kid (1969) 8.1/10 (43781 votes) |
| 149 | Judgment at Nuremberg (1961) 8.1/10 (9819 votes) |
| 150 | 8½ (1963) 8.1/10 (20669 votes) |
| 151 | Big Lebowski, The (1998) 8.1/10 (130920 votes) |
| 152 | Finding Nemo (2003) 8.1/10 (120097 votes) |
| 153 | Brief Encounter (1945) 8.1/10 (9260 votes) |
| 154 | Graduate, The (1967) 8.1/10 (59652 votes) |
| 155 | Stand by Me (1986) 8.1/10 (68708 votes) |
| 156 | Dog Day Afternoon (1975) 8.1/10 (42629 votes) |
| 157 | Wild Bunch, The (1969) 8.1/10 (23578 votes) |
| 158 | Night of the Hunter, The (1955) 8.1/10 (18256 votes) |
| 159 | V for Vendetta (2005) 8.1/10 (160233 votes) |
| 160 | Snatch. (2000) 8.1/10 (123269 votes) |
| 161 | Battaglia di Algeri, La (1966) 8.1/10 (9384 votes) |
| 162 | Incredibles, The (2004) 8.1/10 (117069 votes) |
| 163 | Gandhi (1982) 8.1/10 (37249 votes) |
| 164 | Grapes of Wrath, The (1940) 8.1/10 (17290 votes) |
| 165 | Princess Bride, The (1987) 8.1/10 (102133 votes) |
| 166 | Children of Men (2006) 8.1/10 (112643 votes) |
| 167 | Trainspotting (1996) 8.1/10 (113583 votes) |
| 168 | Gold Rush, The (1925) 8.1/10 (14994 votes) |
| 169 | Gone with the Wind (1939) 8.1/10 (59802 votes) |
| 170 | Thing, The (1982) 8.1/10 (54378 votes) |
| 171 | Harvey (1950) 8.1/10 (17477 votes) |
| 172 | Shadow of a Doubt (1943) 8.1/10 (14969 votes) |
| 173 | Scarface (1983) 8.1/10 (109996 votes) |
| 174 | Groundhog Day (1993) 8.1/10 (100736 votes) |
| 175 | Letters from Iwo Jima (2006) 8.1/10 (37011 votes) |
| 176 | Toy Story (1995) 8.1/10 (105034 votes) |
| 177 | Lion King, The (1994) 8.0/10 (94538 votes) |
| 178 | Sleuth (1972) 8.0/10 (12152 votes) |
| 179 | Terminator, The (1984) 8.0/10 (130882 votes) |
| 180 | African Queen, The (1951) 8.0/10 (26821 votes) |
| 181 | Hustler, The (1961) 8.0/10 (18937 votes) |
| 182 | Conversation, The (1974) 8.0/10 (23913 votes) |
| 183 | Crash (2004/I) 8.0/10 (130819 votes) |
| 184 | Twelve Monkeys (1995) 8.0/10 (129138 votes) |
| 185 | Umberto D. (1952) 8.0/10 (5838 votes) |
| 186 | Duck Soup (1933) 8.0/10 (20306 votes) |
| 187 | Adventures of Robin Hood, The (1938) 8.0/10 (17168 votes) |
| 188 | Lock, Stock and Two Smoking Barrels (1998) 8.0/10 (90023 votes) |
| 189 | Ox-Bow Incident, The (1943) 8.0/10 (6333 votes) |
| 190 | Hotaru no haka (1988) 8.0/10 (23628 votes) |
| 191 | Belle et la bête, La (1946) 8.0/10 (7226 votes) |
| 192 | Lady Vanishes, The (1938) 8.0/10 (12672 votes) |
| 193 | Kill Bill: Vol. 2 (2004) 8.0/10 (136031 votes) |
| 194 | King Kong (1933) 8.0/10 (29281 votes) |
| 195 | Ed Wood (1994) 8.0/10 (55709 votes) |
| 196 | Best Years of Our Lives, The (1946) 8.0/10 (13039 votes) |
| 197 | Wo hu cang long (2000) 8.0/10 (89913 votes) |
| 198 | Nosferatu, eine Symphonie des Grauens (1922) 8.0/10 (21323 votes) |
| 199 | Scaphandre et le papillon, Le (2007) 8.0/10 (15314 votes) |
| 200 | Little Miss Sunshine (2006) 8.0/10 (108044 votes) |
| 201 | Patton (1970) 8.0/10 (30432 votes) |
| 202 | Exorcist, The (1973) 8.0/10 (77425 votes) |
| 203 | Casino (1995) 8.0/10 (78608 votes) |
| 204 | Stalag 17 (1953) 8.0/10 (15689 votes) |
| 205 | Kid, The (1921) 8.0/10 (8565 votes) |
| 206 | Day the Earth Stood Still, The (1951) 8.0/10 (22851 votes) |
| 207 | Lost Weekend, The (1945) 8.0/10 (8725 votes) |
| 208 | Sunrise: A Song of Two Humans (1927) 8.0/10 (7529 votes) |
| 209 | Dial M for Murder (1954) 8.0/10 (20802 votes) |
| 210 | Glory (1989) 8.0/10 (44718 votes) |
| 211 | Bonnie and Clyde (1967) 8.0/10 (30220 votes) |
| 212 | Anatomy of a Murder (1959) 8.0/10 (11309 votes) |
| 213 | Frankenstein (1931) 8.0/10 (17086 votes) |
| 214 | Streetcar Named Desire, A (1951) 8.0/10 (24570 votes) |
| 215 | All Quiet on the Western Front (1930) 8.0/10 (15914 votes) |
| 216 | Magnolia (1999) 8.0/10 (96911 votes) |
| 217 | Rope (1948) 8.0/10 (21822 votes) |
| 218 | Rosemary's Baby (1968) 8.0/10 (35342 votes) |
| 219 | Iron Man (2008) 8.0/10 (107388 votes) |
| 220 | Spartacus (1960) 8.0/10 (38317 votes) |
| 221 | Philadelphia Story, The (1940) 8.0/10 (21575 votes) |
| 222 | Bride of Frankenstein (1935) 8.0/10 (12006 votes) |
| 223 | Big Fish (2003) 8.0/10 (100733 votes) |
| 224 | In the Heat of the Night (1967) 8.0/10 (16874 votes) |
| 225 | Roman Holiday (1953) 8.0/10 (22759 votes) |
| 226 | Manhattan (1979) 8.0/10 (28469 votes) |
| 227 | Network (1976) 8.0/10 (22872 votes) |
| 228 | His Girl Friday (1940) 8.0/10 (15406 votes) |
| 229 | Cabinet des Dr. Caligari., Das (1920) 8.0/10 (12518 votes) |
| 230 | Mystic River (2003) 8.0/10 (84523 votes) |
| 231 | Strada, La (1954) 8.0/10 (12464 votes) |
| 232 | Man Who Shot Liberty Valance, The (1962) 8.0/10 (17758 votes) |
| 233 | Mou gaan dou (2002) 8.0/10 (25855 votes) |
| 234 | Stalker (1979) 8.0/10 (14699 votes) |
| 235 | Dolce vita, La (1960) 8.0/10 (13971 votes) |
| 236 | In Bruges (2008) 8.0/10 (36179 votes) |
| 237 | Arsenic and Old Lace (1944) 8.0/10 (22979 votes) |
| 238 | Young Frankenstein (1974) 8.0/10 (47779 votes) |
| 239 | Sweet Smell of Success (1957) 8.0/10 (6066 votes) |
| 240 | Who's Afraid of Virginia Woolf? (1966) 8.0/10 (13640 votes) |
| 241 | Great Expectations (1946) 8.0/10 (6641 votes) |
| 242 | Rocky (1976) 8.0/10 (64742 votes) |
| 243 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0/10 (184738 votes) |
| 244 | Barry Lyndon (1975) 7.9/10 (29547 votes) |
| 245 | Searchers, The (1956) 7.9/10 (23772 votes) |
| 246 | Tonari no Totoro (1988) 7.9/10 (18942 votes) |
| 247 | Haine, La (1995) 7.9/10 (20466 votes) |
| 248 | Nightmare Before Christmas, The (1993) 7.9/10 (54464 votes) |
| 249 | Quatre cents coups, Les (1959) 7.9/10 (16439 votes) |
| 250 | Shaun of the Dead (2004) 7.9/10 (96185 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.