| Thur. Nov. 19 | 6:00 PM | TBS |
| Mon. Nov. 9 | 10:00 AM | TBS |
| Fri. Nov. 13 | 5:00 PM | SPIKETV |
| Thur. Nov. 12 | 8:00 AM | COMEDY |
| Tue. Nov. 17 | 10:00 AM | TBS |
| Mon. Nov. 9 | 6:00 PM | TNT |
| Thur. Nov. 19 | 8:00 AM | COMEDY |
| Mon. Nov. 16 | 10:00 AM | TBS |
| Mon. Nov. 9 | 8:30 AM | HBO |
| Thur. Nov. 12 | 6:30 PM | HBO |
| Tue. Nov. 17 | 8:00 AM | COMEDY |
| Tue. Nov. 17 | 8:30 AM | COMEDY |
| Fri. Nov. 20 | 8:30 AM | COMEDY |
| Wed. Nov. 11 | 8:30 AM | COMEDY |
Ballot for Wendie Malick
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 6.57 | 9 |
| Self | 4.85 | 20 |