| Wed. Nov. 11 | 3:00 AM | TVLAND |
| Thur. Nov. 12 | 2:00 AM | TVLAND |
| Mon. Nov. 9 | 10:00 PM | TVLAND |
| Tue. Nov. 10 | 2:00 AM | TVLAND |
| Fri. Nov. 13 | 2:30 AM | TVLAND |
| Sat. Nov. 14 | 3:00 AM | TVLAND |
| Tue. Nov. 17 | 2:30 AM | TVLAND |
| Sun. Nov. 15 | 7:30 PM | WGNAMER |
| Tue. Nov. 17 | 4:00 AM | WGNAMER |
| Wed. Nov. 18 | 4:30 AM | WGNAMER |
| Thur. Nov. 12 | 2:30 AM | TVLAND |
| Sun. Nov. 15 | 7:00 PM | WGNAMER |
| Mon. Nov. 9 | 10:30 PM | TVLAND |
| Tue. Nov. 10 | 2:30 AM | TVLAND |
| Thur. Nov. 19 | 4:00 AM | WGNAMER |
| Sat. Nov. 14 | 2:30 AM | TVLAND |
| Tue. Nov. 17 | 2:00 AM | TVLAND |
| Wed. Nov. 11 | 2:30 AM | TVLAND |
| Mon. Nov. 9 | 11:00 PM | TVLAND |
| Tue. Nov. 10 | 3:00 AM | TVLAND |
| Wed. Nov. 11 | 4:00 AM | WGNAMER |
| Fri. Nov. 20 | 3:00 AM | TVLAND |
| Fri. Nov. 13 | 3:00 AM | TVLAND |
| Sat. Nov. 14 | 2:00 AM | TVLAND |
| Tue. Nov. 17 | 3:00 AM | TVLAND |
| Wed. Nov. 18 | 2:00 AM | TVLAND |
| Wed. Nov. 11 | 2:00 AM | TVLAND |
| Sun. Nov. 22 | 6:00 PM | TVLAND |
| Sun. Nov. 22 | 5:30 PM | TVLAND |
| Sun. Nov. 15 | 3:00 PM | TVLAND |
| Sun. Nov. 15 | 6:00 PM | TVLAND |
Ballot for Jay Sandrich
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Director | 6.81 | 12 |
| Miscellaneous Crew | 7.55 | 26 |
| Producer | 7.36 | 27 |
| Second Unit Director or Assistant Director | 8.18 | 25 |
| Self | 6.52 | 15 |
| Thanks | 6.40 | 50 |