| Wed. Nov. 11 | 5:00 AM | TBS |
| Sat. Nov. 14 | 4:30 AM | TBS |
| Fri. Nov. 20 | 11:00 AM | SPIKETV |
| Tue. Nov. 17 | 10:00 AM | SPIKETV |
| Fri. Nov. 13 | 10:00 AM | SPIKETV |
| Thur. Nov. 12 | 10:00 AM | SPIKETV |
| Tue. Nov. 10 | 10:00 AM | SPIKETV |
| Sat. Nov. 14 | 5:30 PM | TVLAND |
| Sat. Nov. 14 | 9:30 PM | TVLAND |
| Fri. Nov. 13 | 6:00 AM | TBS |
| Tue. Nov. 17 | 10:30 AM | SPIKETV |
| Fri. Nov. 13 | 5:00 AM | TBS |
| Sat. Nov. 14 | 2:30 PM | TVLAND |
| Sat. Nov. 14 | 6:30 PM | TVLAND |
| Wed. Nov. 11 | 10:00 AM | SPIKETV |
| Thur. Nov. 19 | 10:30 AM | SPIKETV |
| Sat. Nov. 14 | 4:30 PM | TVLAND |
| Sat. Nov. 14 | 8:30 PM | TVLAND |
| Sat. Nov. 14 | 3:30 PM | TVLAND |
| Sat. Nov. 14 | 7:30 PM | TVLAND |
| Fri. Nov. 13 | 5:30 AM | TBS |
| Sat. Nov. 14 | 2:00 PM | TVLAND |
| Sat. Nov. 14 | 6:00 PM | TVLAND |
| Sat. Nov. 14 | 4:00 PM | TVLAND |
| Sat. Nov. 14 | 8:00 PM | TVLAND |
| Sat. Nov. 14 | 3:00 PM | TVLAND |
| Sat. Nov. 14 | 7:00 PM | TVLAND |
| Wed. Nov. 18 | 5:00 AM | TBS |
| Mon. Nov. 16 | 10:00 AM | SPIKETV |
| Fri. Nov. 20 | 11:30 PM | CW |
| Sat. Nov. 14 | 5:00 PM | TVLAND |
| Sat. Nov. 14 | 9:00 PM | TVLAND |
| Fri. Nov. 13 | 11:30 AM | SPIKETV |
| Tue. Nov. 17 | 11:00 AM | SPIKETV |
| Thur. Nov. 12 | 11:30 AM | SPIKETV |
| Wed. Nov. 11 | 10:30 AM | SPIKETV |
| Sat. Nov. 21 | 6:10 AM | TBS |
| Tue. Nov. 10 | 11:30 AM | SPIKETV |
| Mon. Nov. 16 | 5:00 AM | TBS |
| Wed. Nov. 11 | 5:45 PM | HBO |
| Sun. Nov. 15 | 8:15 AM | HBO |
| Sat. Nov. 21 | 1:10 AM | TBS |
Ballot for Christina Applegate
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.74 | 50 |
| Self | 5.04 | 12 |
| Producer | 7.05 | 37 |
| Thanks | 8.30 | 50 |
| Soundtrack | 5.70 | 50 |