| Tue. Nov. 17 | 9:00 AM | E |
| Wed. Nov. 18 | 11:00 PM | USA |
| Thur. Nov. 19 | 11:00 AM | USA |
| Tue. Nov. 10 | 8:00 AM | FX |
| Tue. Nov. 17 | 10:00 AM | LIFE |
| Sun. Nov. 15 | 3:00 PM | OXYGEN |
| Sun. Nov. 22 | 1:00 AM | TNT |
| Sun. Nov. 22 | 3:00 PM | TNT |
| Tue. Nov. 10 | 7:00 PM | HBO |
| Sun. Nov. 15 | 5:00 PM | HBO |
| Wed. Nov. 18 | 6:25 AM | HBO |
| Thur. Nov. 12 | 4:35 AM | SHOW |
| Tue. Nov. 17 | 12:00 AM | SHOW |
| Thur. Nov. 19 | 7:30 AM | SHOW |
| Fri. Nov. 20 | 8:00 AM | FX |
| Thur. Nov. 12 | 4:35 AM | SHOW |
| Tue. Nov. 17 | 12:00 AM | SHOW |
| Thur. Nov. 19 | 7:30 AM | SHOW |
Ballot for William H. Macy
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 6.67 | 50 |
| Self | 5.91 | 43 |
| Writer | 6.39 | 50 |
| Producer | 6.16 | 50 |
| Director | 5.20 | 48 |
| Thanks | 7.30 | 49 |
| Soundtrack | 3.60 | 50 |