|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 21st | Every Step You Take (2007) (Festival der Nationen) |
| 27th | Bank Job, The (2008) | |
| Street Kings (2008) | ||
| July | 4th | Kung Fu Panda (2008) |
| aka Kung Fu Panda: The IMAX Experience (2008) (USA: IMAX version) | ||
| Hancock (2008) | ||
| 11th | Incredible Hulk, The (2008) | |
| 17th | Get Smart (2008) | |
| 18th | Mamma Mia! (2008) | |
| aka Mamma Mia! The Movie (2008) (UK: promotional title) (USA: promotional title) | ||
| 24th | Superhero Movie (2008) | |
| 25th | X-Files: I Want to Believe, The (2008) | |
| aka X-Files Movie, The (2008) (USA: promotional title) | ||
| 31st | Chronicles of Narnia: Prince Caspian, The (2008) | |
| aka Prince Caspian (2008) (International: English title: informal short title) (International: English title: informal title) | ||
| August | 1st | All the Boys Love Mandy Lane (2006) |
| 8th | You Kill Me (2007) | |
| 14th | Star Wars: The Clone Wars (2008) | |
| 15th | You Don't Mess with the Zohan (2008) | |
| 21st | Dark Knight, The (2008) | |
| aka Batman: The Dark Knight (2008) (USA: informal title) | ||
| aka Dark Knight: The IMAX Experience, The (2008) (USA: IMAX version) | ||
| 22nd | Eye, The (2008/I) | |
| Freche Mädchen (2008) | ||
| 28th | Meet Dave (2008) | |
| September | 5th | Wanted (2008) |
| Babylon A.D. (2008) | ||
| October | 31st | Auf bösem Boden (2007) (DVD premiere) |
| aka On Evil Grounds (2007) (International: English title) | ||
| November | 7th | Quantum of Solace (2008) |
| aka B22 (2008) (UK: promotional abbreviation) |